Description:
Also known as ultrasonic emulsification machine, ultrasonic dispersion machine, Ideally used in Animal Plant Cells Broken. It includes 150W control unit and transducer with variable power output, stand, tool kit and instruction manual. Micro scale sample processing is not suited.
Features:
• LCD display, Microprocessor controlled and completely programmable
• Auto-tuning for convenience of use and optimal processing efficiency, Time setting
• Integrated Sound Abating Chamber to reduce cavitational sound emitted during processing
Main Technical Parameters:
MODEL | UH101- IIN | UH102- IIN |
Frequency | 20-25 KHz | 20-25 KHz |
Power | 250 W | 150 W |
Accompany (Φ) | ф6 | ф6 |
Optional Tip (Φ) | ф3 | ф3 |
Processing Volume | 10-200 ml | 10-100 ml |
Duty Ratio (%) | 1-99 % | 1-99 % |
Supply | 220/110V 50Hz/60Hz | 220/110V 50Hz/60Hz |
Power supply chassis Size and Weight | 400*280*220(mm);7Kg | 400*280*220(mm);7Kg |
Mainframe Weight | 9.8 Kg | 9.3 Kg |
Packing Size | 534*295*435mm | 534*295*435mm |
Packing & delivery:
Contact person: